<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livengood Motor Sports</title>
	<atom:link href="http://livengoodmotorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livengoodmotorsports.com</link>
	<description>Engine Builds, Dyno Tuning, Suspension</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sipp, Farrell, Miller Take Michelin PRO Series Openers</title>
		<link>http://livengoodmotorsports.com/sipp-farrell-miller-take-michelin-pro-series-openers/</link>
		<comments>http://livengoodmotorsports.com/sipp-farrell-miller-take-michelin-pro-series-openers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:10:46 +0000</pubDate>
		<dc:creator>Mark Miller Jr</dc:creator>
				<category><![CDATA[Mark Miller]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=424</guid>
		<description><![CDATA[<p>Bloomingdale, GA   Temperatures in the mid-seventies set the stage for potentially record-breaking lap times as the paddock prepared to compete in Round One of the 2012 Michelin PRO Series.  A number of past champions were on hand and the action got started with Michelin Pro SportBike.</p>
<p>Michelin Pro SportBike</p>
<p>Ricardo Valdez qualified on pole for the Sportbike sprint, but a jumble of riders on lap one sorted resulted in Valdez dropping to fifth at the back of the lead pack. Mark Miller, Jr. took advantage and snatched the lead from the other four with his Livengood Motorsports-tuned Yamaha.  Scotty Ryan, whose qualifying effort lunched the motor he had planned to race with, used his R6 to nail down a space right behind Miller.  Stefano Mesa was third on another R6, and Matt Brown was fourth on a Kawaski as the gaggle headed for Turn One on lap ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/sipp-farrell-miller-take-michelin-pro-series-openers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livengood Motor Sports&#8217; Jim Cohrs to compete in AMA Pro SuperSport East Championship</title>
		<link>http://livengoodmotorsports.com/livengood-motor-sports-jim-cohrs-to-compete-in-ama-pro-supersport-east-championship/</link>
		<comments>http://livengoodmotorsports.com/livengood-motor-sports-jim-cohrs-to-compete-in-ama-pro-supersport-east-championship/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:18:28 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[Jim Cohrs]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Supersport]]></category>
		<category><![CDATA[WERA]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=412</guid>
		<description><![CDATA[<p>Jim Cohrs to ride with Livengood Motor Sports again in 2012!</p>
<p>Jim Cohrs of Cohrs Motorsports to chase the AMA East Supersport Championship with Livengood Motor Sports as the major sponsor for 2012.</p>
<p>Cohrs expects the momentum from multiple CCS and WERA championships earned in 2011 to translate into 2012 AMA Supersport success. Coming off of a season that produced 3 national championships, 2 CCS regional overall championships and 56 &#8211; 1st place finishes, the 9 time National Champion has again signed with Livengood Motor Sports.</p>
<p>Cohrs only trusts Livengood Motor Sports to build and maintain his machines and says he is excited to be partnered with long time mentor Brian Livengood. “Brian brings motorcycle development to a new level, I’ve never seen someone use his riding experience to build a motor that puts power to the ground with suspension setups that can ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/livengood-motor-sports-jim-cohrs-to-compete-in-ama-pro-supersport-east-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Gear Racing Profile/Article</title>
		<link>http://livengoodmotorsports.com/cycle-gear-racing-profilearticle/</link>
		<comments>http://livengoodmotorsports.com/cycle-gear-racing-profilearticle/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:48:26 +0000</pubDate>
		<dc:creator>Jim Cohrs</dc:creator>
				<category><![CDATA[Jim Cohrs]]></category>
		<category><![CDATA[Cycle Gear Racing]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Expert GTU]]></category>
		<category><![CDATA[Expert Middleweight Grand Prix]]></category>
		<category><![CDATA[Expert Middleweight Superbike]]></category>
		<category><![CDATA[Jim cohrs]]></category>
		<category><![CDATA[JRi Shock]]></category>
		<category><![CDATA[R6]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=395</guid>
		<description><![CDATA[About The Rider
<p>I’ve been riding motorcycles since 1987 and after 20 years a friend talked me into doing my first track day. A visit to Cycle Gear for my first set of leathers, boots, gloves and back protector and I was off. What an amazing experience, now after 3 years of racing I finished my 2011 Expert Race Season with: 56 First Place finishes, 24 Regional Class Championships, 2 Overall Championships and 4 National Championships. This amazing experience doesn’t come without great people in my life; my 3 children who won’t go to bed until they get a motorcycle ride, Nycool from Cycle Gear for ensuring I have the best riding gear, Brian from Livengood Motorsports for building my amazing motorcycles and being my mentor, Tim with JRi Shocks for building a suspension that holds my Dunlop Tires to the ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/cycle-gear-racing-profilearticle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livengood Motor Sports now carrying VP Fuels</title>
		<link>http://livengoodmotorsports.com/livengood-motorsports-now-carrying-vp-fuels/</link>
		<comments>http://livengoodmotorsports.com/livengood-motorsports-now-carrying-vp-fuels/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:45:14 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[VP Racing]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=266</guid>
		<description><![CDATA[<p>We are now proud vendors of VP Racing Fuels.  Stop by today for pricing and availability!</p>
]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/livengood-motorsports-now-carrying-vp-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohrs &amp; Miller hit the high banks at Daytona, finishing 1st &amp; 2nd</title>
		<link>http://livengoodmotorsports.com/cohrs-miller-hit-the-high-banks-at-daytona-finishing-1st-2nd/</link>
		<comments>http://livengoodmotorsports.com/cohrs-miller-hit-the-high-banks-at-daytona-finishing-1st-2nd/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:45:50 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[Jim Cohrs]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Expert GTU]]></category>
		<category><![CDATA[Expert Middleweight Grand Prix]]></category>
		<category><![CDATA[Expert Middleweight Superbike]]></category>
		<category><![CDATA[Jim cohrs]]></category>
		<category><![CDATA[JRI Shocks]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Podium Finish]]></category>
		<category><![CDATA[Supersport]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=176</guid>
		<description><![CDATA[






<p>Congratulations to Jim Cohrs (5) and Mark Miller (777) with AWESOME results during the 2011 Race of Champions at Daytona!  They rode their Livengood Motor Sports Yamaha R6 built Engines through the banks at Daytona International Speedway coming away with 3 National Championships!</p>
<p>Expert GTU: Jim 1st, Mark 2nd.</p>
<p>Expert Middleweight Grand Prix: Jim 1st, Mark 2nd.</p>
<p>Expert Middleweight Superbike: Jim 2nd.</p>
<p>Sportbike: Mark 5th.</p>
<p>Expert Heavyweight Superbike:  Jim 1st.</p>
<p>Expert Middleweight SuperSport: Jim 3rd, Mark 6th.</p>
<p>Expert Heavyweight SuperSport: Jim 2nd.</p>
<p>Expert Formula 40: Jim 2nd.</p>
]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/cohrs-miller-hit-the-high-banks-at-daytona-finishing-1st-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen 1 Hayabusa Build: Part 2</title>
		<link>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-2/</link>
		<comments>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:45:05 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[APE Balancer Shaft]]></category>
		<category><![CDATA[Bosch Injectors]]></category>
		<category><![CDATA[Brock's Alien Head]]></category>
		<category><![CDATA[Gen1]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[headwork]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intake cam]]></category>
		<category><![CDATA[Motor build]]></category>
		<category><![CDATA[Porting]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=169</guid>
		<description><![CDATA[Gen 1 Hayabusa Build: Part 2
<p>If you haven&#8217;t already, read Gen 1 Hayabusa Build: Part 1</p>
<p>Back in March I wrote about Paul Lee’s Hayabusa getting an upgrade in horsepower by having an intake cam mod performed as well as having some headwork done. The work has actually been completed for quite some time now although I have finally found the time to write about it, but before I get to his power increase I would like to mention a couple of other recent Gen 1 upgrades that were done.</p>
Another Hayabusa upgrade
<p>Here is a popular modification to the semi &#8211; budget minded Hayabusa owner looking for power.</p>
<p>Michael Tlapa is the owner of a 2001 Hayabusa which was acquired through a salvage auction in 2006 by none other than myself. After he bought the bike Michael added an intake cam, a Brock’s Alien Head ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen 1 Hayabusa Build: Part 1 &#8211; Operation Specs</title>
		<link>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-1-operation-specs-2/</link>
		<comments>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-1-operation-specs-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:43:28 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[Adjustable Cam Gears]]></category>
		<category><![CDATA[Drag race]]></category>
		<category><![CDATA[Gen1]]></category>
		<category><![CDATA[Hayabusa]]></category>
		<category><![CDATA[Motor build]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[transmission wear]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=167</guid>
		<description><![CDATA[Gen 1 Hayabusa Build: Part 1 &#8211; Operation Specs
This is an article I have wanted to write for a long time.
<p>On the forums there is so much talk and speculation as to what a stock Gen 1 Hayabusa has for horsepower and what kind of mods you can do to make it have more. Obviously, there are plenty of modifications that can be made; the sky really is the limit. It has been said, “Horsepower cost money. How fast do you want to go?”</p>
<p>But what internal mods can the average person afford to boost the power without using power adders such as a turbo or NOS? While also trying to preserve the reliability of the engine?</p>
Specs on the bike before the operation
<p>The guinea pig for this experiment is Paul Lee’s 2000 Hayabusa with 11,000 miles on it. Paul had brought ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/gen-1-hayabusa-build-part-1-operation-specs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are OPEN :-)</title>
		<link>http://livengoodmotorsports.com/we-are-open/</link>
		<comments>http://livengoodmotorsports.com/we-are-open/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:12:25 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[Shop News]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=141</guid>
		<description><![CDATA[<p>We are open and taking in motorcycles&#8230;.. Dyno tunes, Oil Changes, Tire changes, Suspension set-ups, etc&#8230; Give us a call to schedule your appointment at 770-913-8340 or 678-442-0072!</p>
]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/we-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller and Cohrs tearing it up @ NJMP !!! These guys put on a show all weekend long!!!</title>
		<link>http://livengoodmotorsports.com/111/</link>
		<comments>http://livengoodmotorsports.com/111/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:12:41 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Jim Cohrs]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[Jim cohrs]]></category>
		<category><![CDATA[NJMP]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=111</guid>
		<description><![CDATA[<p></p>
]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanliness is next to… going fast. Ultrasonic cleaners.</title>
		<link>http://livengoodmotorsports.com/cleanliness-is-next-to%e2%80%a6-going-fast-ultrasonic-cleaners/</link>
		<comments>http://livengoodmotorsports.com/cleanliness-is-next-to%e2%80%a6-going-fast-ultrasonic-cleaners/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:36:44 +0000</pubDate>
		<dc:creator>Sheila</dc:creator>
				<category><![CDATA[Featured at Livengood]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Eastern Precision]]></category>
		<category><![CDATA[engine cleaning]]></category>
		<category><![CDATA[Motor build]]></category>
		<category><![CDATA[ultrasonic cleaner]]></category>

		<guid isPermaLink="false">http://livengoodmotorsports.com/?p=98</guid>
		<description><![CDATA[Cleanliness is next to… going fast. Ultrasonic cleaners.
<p>Wednesday, May 18, 2011  Paul Cavanaugh</p>
<p>When building a motor most engine builders will tell you that dirt is your worst enemy. It can scar bearings, cylinder walls, damage valve seats, the list goes on. Keeping everything clean is one sure way to ensure your hard work does not go to waste.</p>
<p>In order to achieve this goal there is a very cool device to help.</p>
Cleaning the parts
<p>Working with my engine the last few years, I cleaned all of the parts in your typical parts washing tank. This whole process took me approximately 4 hours for a complete Hayabusa engine.</p>
A faster and better way to clean parts
<p>This year the cleaning process was much easier as Livengood Motorsports just bought a brand new Ultrasonic part cleaner manufactured by Eastern Precision. For any shop who wants to ...]]></description>
		<wfw:commentRss>http://livengoodmotorsports.com/cleanliness-is-next-to%e2%80%a6-going-fast-ultrasonic-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

